State Government Modernization and Efficiency
Key Performance Indicators
153
Active Capital Projects
$3.84 Billion
Total Capital Project Value
25%
Service Processing Time Reduction (2023-2025)
7,100
Employees Trained in Cybersecurity
97%
Digital Service Coverage (High-Need Areas)
508
Annual Cybersecurity Incidents
88%
Electronic Signature Contract Adoption
Capital Projects Portfolio Summary
Status | Number of Projects | Percentage of Projects | Average Budget (Millions USD) | Percentage Experiencing Delay |
---|---|---|---|---|
In Progress | 107 | 70% | 29 | 21% |
Completed (2024-2025) | 32 | 21% | 58 | 0% |
In Planning | 14 | 9% | 75 | 0% |
Budget Distribution of Capital Projects
Budget Range (Millions USD) | Number of Projects | Percentage of Total Projects |
---|---|---|
More than $500M | 4 | 2.6% |
$100M - $500M | 29 | 19.0% |
$20M - $100M | 81 | 53.0% |
Less than $20M | 39 | 25.4% |
Capital Projects by Region
Region | Number of Projects | Total Project Value (Billion USD) | Key Focus Areas |
---|---|---|---|
New York City | 47 | 1.62 | Flood Prevention, Transit, NYCHA Revitalization, Schools |
Hudson Valley | 28 | 0.42 | Bridge Infrastructure, Emergency Management |
Western New York | 19 | 0.21 | Infrastructure Expansion, Digital Access |
Capital District | 22 | 0.22 | Solar Energy, Hospitals, IT Upgrades |
North Country | 13 | 0.60 | Water Systems, Energy Grid Modernization |
Long Island | 24 | 0.34 | Resiliency, Emergency Services |
Detailed Major Capital Projects
Project Name | Status | Budget (Millions USD) | Timeline | Region |
---|---|---|---|---|
East Side Resiliency Plan | In Progress | 780 | 2023-2026 | New York City |
Elevated Subway Extension | In Progress | 650 | 2024-2027 | Queens & Brooklyn |
Bridge Asset Inventory Rollout | In Progress | 62 | 2024-2026 | Hudson Valley |
Statewide IT Infrastructure Upgrade | Completed | 105 | 2022-2025 | Statewide |
Cybersecurity Network Hardening | In Progress | 40 | 2023-2027 | Statewide |
Mobile Service Units Deployment | In Progress | 21 | 2024-2026 | 22 Counties |
Water Treatment Modernization | Planning | 510 | 2025-2029 | North Country |
DMV Process Digitization Expansion | Completed | 25 | 2023-2024 | Statewide |
Route 9A Surfacing Project | In Progress | 12 | 2024-2025 | Lower Hudson |
Office of Innovation and Efficiency: Program Overview
- Digitized procurement process with electronic contracts rising to 94% (from 61% in 2022)
- HR onboarding process time slashed by 48%, to an 11-day median
- Unified service call center reduced average wait time from 12 to 2.5 minutes
- Open Data portal expanded to 346 datasets with 211 public API endpoints
- Staff innovation platform collected 1950 ideas in 2025; 18 shaped policy changes
Program | 2025 Outcomes | 2023 Outcomes | Change |
---|---|---|---|
Electronic Signature Adoption | 88% | 61% | +27 percentage points |
Unified Call Center Handled Calls | 1,250,000 | 650,000 | +92% |
Median HR Onboarding Time (days) | 11 | 21 | -48% |
Cybersecurity Program Performance Metrics
- 98% of state employees completed mandatory annual cybersecurity training
- $40 million invested in full-spectrum cyber defenses from 2023 to 2025
- Phishing incident response time lowered to 18 minutes from 67 minutes in 2023
- Ransomware response tabletop exercises completed statewide in 2025
- Critical security vulnerability patching increased to 98% within 48 hours
Metric | 2025 | 2023 | Change |
---|---|---|---|
Phishing Incident Response Time | 18 minutes | 67 minutes | Down 73% |
Critical Vulnerabilities Patched within 48 Hours | 98% | 84% | +14 percentage points |
Intrusions Detected and Stopped | 508 | 884 | Down 42% |
Expanded Digital Government and Public Access
- 22 Mobile Service Centers deployed to counties with low digital access and high social vulnerability
- Unified “One App” intake supporting Medicaid, SNAP, Heating Assistance, TANF, Unemployment, Childcare, Housing, and Disability programs – now processing ~171,000 applications per month (114% growth)
- Multilingual portals supporting 7 languages, including Spanish, Chinese, Arabic, Russian, Bengali, Haitian Creole, and Polish
- 98% digitization of government forms and applications; chatbot support added for 150+ common inquiries
Community | New Services Delivered | Monthly Applications Processed (2025) | Year-over-Year Growth |
---|---|---|---|
South Bronx | Digital Benefits, Legal Aid, Job Placement | 11,330 | +16% |
Buffalo Eastside | Remote ID issuance, SNAP kiosks, e-signature Legal Services | 9,840 | +19% |
Utica & Rome | “One App” unified intake, Mobile DMV, multilingual support | 4,420 | +22% |
Kingston | Mobile unit, Mental Health Services, SNAP enrollment | 3,210 | +13% |
Staten Island North Shore | Mental Health Clinic access, Notary Services, Affordable Housing | 5,615 | +24% |
Expansion prioritizes communities with low broadband penetration, low income, and aging population.